<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aranca Blog &#187; Real Estate</title>
	<atom:link href="http://blog.aranca.com/category/datapoints/real_estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.aranca.com</link>
	<description>Leading providers of investment research, business and IP research and company valuation services</description>
	<lastBuildDate>Fri, 02 Jul 2010 14:41:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Jordan construction sector accounted for 4.4 percent of GDP from 2002-2007</title>
		<link>http://blog.aranca.com/datapoints/2009/02/jordan-construction-sector-accounted-for-44-percent-of-gdp-from-2002-2007/</link>
		<comments>http://blog.aranca.com/datapoints/2009/02/jordan-construction-sector-accounted-for-44-percent-of-gdp-from-2002-2007/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 13:58:31 +0000</pubDate>
		<dc:creator>srinivas.macha</dc:creator>
				<category><![CDATA[Aranca Data Points]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Jordan construction sector]]></category>

		<guid isPermaLink="false">http://blog.aranca.com/?p=1725</guid>
		<description><![CDATA[The construction sector in Jordan accounted for 4.4 percent of the GDP on average over the period 2002-2007. Moving forward, investments in Jordan’s real estate sector are expected to exceed JOD50.0 billion by the end of the year 2012.]]></description>
		<wfw:commentRss>http://blog.aranca.com/datapoints/2009/02/jordan-construction-sector-accounted-for-44-percent-of-gdp-from-2002-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian real estate sector to receive US$10-20 billion as private investment in next 3 years</title>
		<link>http://blog.aranca.com/datapoints/2009/02/indian-real-estate-sector-to-receive-us10-20-billion-as-private-investment-in-next-3-years/</link>
		<comments>http://blog.aranca.com/datapoints/2009/02/indian-real-estate-sector-to-receive-us10-20-billion-as-private-investment-in-next-3-years/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 13:55:56 +0000</pubDate>
		<dc:creator>srinivas.macha</dc:creator>
				<category><![CDATA[Aranca Data Points]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Indian real estate sector]]></category>
		<category><![CDATA[private investment]]></category>

		<guid isPermaLink="false">http://blog.aranca.com/?p=1722</guid>
		<description><![CDATA[Real estate accounted for 26 per cent of total value of private equity investments, with 32 deals valued at US$ 2.6 billion. And according to industry estimates, another US$ 10-20 billion would pour into the sector in the next three years.]]></description>
		<wfw:commentRss>http://blog.aranca.com/datapoints/2009/02/indian-real-estate-sector-to-receive-us10-20-billion-as-private-investment-in-next-3-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDI inflows into the Indian real estate sector between US$ 5 billion -US$ 5.50 billion</title>
		<link>http://blog.aranca.com/datapoints/2009/02/fdi-inflows-into-the-indian-real-estate-sector-between-us-5-billion-us-550-billion/</link>
		<comments>http://blog.aranca.com/datapoints/2009/02/fdi-inflows-into-the-indian-real-estate-sector-between-us-5-billion-us-550-billion/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 13:53:25 +0000</pubDate>
		<dc:creator>srinivas.macha</dc:creator>
				<category><![CDATA[Aranca Data Points]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[FDI inflows]]></category>
		<category><![CDATA[Indian real estate sector]]></category>

		<guid isPermaLink="false">http://blog.aranca.com/?p=1720</guid>
		<description><![CDATA[According to Cushman &#38; Wakefield, with the significant investment opportunities emerging in the Indian real estate industry, a large number of international real estate players have entered the country. Currently, foreign direct investment (FDI) inflows into the sector are estimated to be between US$ 5 billion and US$ 5.50 billion. Foreign investors have raised nearly [...]]]></description>
		<wfw:commentRss>http://blog.aranca.com/datapoints/2009/02/fdi-inflows-into-the-indian-real-estate-sector-between-us-5-billion-us-550-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Indian IT and IT’es sector to require 180 million sqft of commercial space by 2010</title>
		<link>http://blog.aranca.com/datapoints/2009/02/the-indian-it-and-it%e2%80%99es-sector-to-require-180-million-sqft-of-commercial-space-by-2010/</link>
		<comments>http://blog.aranca.com/datapoints/2009/02/the-indian-it-and-it%e2%80%99es-sector-to-require-180-million-sqft-of-commercial-space-by-2010/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 13:52:12 +0000</pubDate>
		<dc:creator>srinivas.macha</dc:creator>
				<category><![CDATA[Aranca Data Points]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[commercial space]]></category>
		<category><![CDATA[The Indian IT and IT’es sector]]></category>

		<guid isPermaLink="false">http://blog.aranca.com/?p=1718</guid>
		<description><![CDATA[The demand for commercial office space in India is led by the information technology (IT) industry and organized retail. It is estimated that the IT and IT’es alone is estimated to require 180 million sqft by 2010. Similarly, the organized retail industry is likely to require an additional 220 million sqft. by 2010. This huge [...]]]></description>
		<wfw:commentRss>http://blog.aranca.com/datapoints/2009/02/the-indian-it-and-it%e2%80%99es-sector-to-require-180-million-sqft-of-commercial-space-by-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investments of US$ 25 billion investment will be needed in Indian urban housing sector by 2014</title>
		<link>http://blog.aranca.com/datapoints/2009/02/investments-of-us-25-billion-investment-will-be-needed-in-indian-urban-housing-sector-by-2014/</link>
		<comments>http://blog.aranca.com/datapoints/2009/02/investments-of-us-25-billion-investment-will-be-needed-in-indian-urban-housing-sector-by-2014/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 12:47:54 +0000</pubDate>
		<dc:creator>srinivas.macha</dc:creator>
				<category><![CDATA[Aranca Data Points]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[India urban housing]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://blog.aranca.com/?p=1695</guid>
		<description><![CDATA[According to Indicus Analytics, there will be demand for over 24.3 million new dwellings for self-living in urban India alone by 2015. As a result of this, the real estate sector is likely to throw open huge investment opportunities. In fact, Merrill Lynch estimates that US$ 25 billion in investment will be required over the [...]]]></description>
		<wfw:commentRss>http://blog.aranca.com/datapoints/2009/02/investments-of-us-25-billion-investment-will-be-needed-in-indian-urban-housing-sector-by-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The average profit from construction in India is 18 percent- double the profitability in the US</title>
		<link>http://blog.aranca.com/datapoints/2009/02/the-average-profit-from-construction-in-india-is-18-percent-double-the-profitability-in-the-us/</link>
		<comments>http://blog.aranca.com/datapoints/2009/02/the-average-profit-from-construction-in-india-is-18-percent-double-the-profitability-in-the-us/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 12:44:13 +0000</pubDate>
		<dc:creator>srinivas.macha</dc:creator>
				<category><![CDATA[Aranca Data Points]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[India Weekly]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://blog.aranca.com/?p=1692</guid>
		<description><![CDATA[According to Mckinsey, the average profit from construction in India is 18 percent which is double the profitability for a construction project undertaken in the US. Five percent of the country’s GDP is contributed by the housing sector. In the next 3-5  years this contribution to the GDP is expected to rise to 6%.]]></description>
		<wfw:commentRss>http://blog.aranca.com/datapoints/2009/02/the-average-profit-from-construction-in-india-is-18-percent-double-the-profitability-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Investments in Dubai real estate sector crossed AED 58 billion during Q4 2008</title>
		<link>http://blog.aranca.com/datapoints/real_estate/2009/02/total-investments-in-dubai-real-estate-sector-crossed-aed-58-billion-during-q4-2008/</link>
		<comments>http://blog.aranca.com/datapoints/real_estate/2009/02/total-investments-in-dubai-real-estate-sector-crossed-aed-58-billion-during-q4-2008/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 12:37:16 +0000</pubDate>
		<dc:creator>srinivas.macha</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Dubai real estate sector]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://blog.aranca.com/?p=1688</guid>
		<description><![CDATA[Total investments in Dubai’s real estate sector crossed AED 58 billion during the last quarter of 2008, representing a drop in comparison to the previous quarter of 2008.The statistics reflect the current economic downturn, which has affected the property and real estate market in the region.]]></description>
		<wfw:commentRss>http://blog.aranca.com/datapoints/real_estate/2009/02/total-investments-in-dubai-real-estate-sector-crossed-aed-58-billion-during-q4-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuwait real estate sector to slow in &#8217;09 with a rental correction of 15 percent in 2009-10</title>
		<link>http://blog.aranca.com/datapoints/2009/02/kuwait-real-estate-sector-to-slow-in-09-with-a-rental-correction-of-15-percent-in-2009-10/</link>
		<comments>http://blog.aranca.com/datapoints/2009/02/kuwait-real-estate-sector-to-slow-in-09-with-a-rental-correction-of-15-percent-in-2009-10/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 12:35:15 +0000</pubDate>
		<dc:creator>srinivas.macha</dc:creator>
				<category><![CDATA[Aranca Data Points]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Kuwait real estate sector]]></category>
		<category><![CDATA[rental correction]]></category>

		<guid isPermaLink="false">http://blog.aranca.com/?p=1685</guid>
		<description><![CDATA[According to Global Investment House (Local Investment Bank), Kuwait&#8217;s real estate sector will slowdown in 2009 with rents falling as financing is tightening in the wake of a global credit crunch. Construction activity in the country, whose real estate sector is off limits to foreigners except Gulf Arabs, will be facing weaker demand in the [...]]]></description>
		<wfw:commentRss>http://blog.aranca.com/datapoints/2009/02/kuwait-real-estate-sector-to-slow-in-09-with-a-rental-correction-of-15-percent-in-2009-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate investment in India declined by more than 80% in FY 2008-09</title>
		<link>http://blog.aranca.com/datapoints/2009/01/real-estate-investment-in-india-declined-by-more-than-80-in-fy-2008-09/</link>
		<comments>http://blog.aranca.com/datapoints/2009/01/real-estate-investment-in-india-declined-by-more-than-80-in-fy-2008-09/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 14:42:49 +0000</pubDate>
		<dc:creator>srinivas.macha</dc:creator>
				<category><![CDATA[Aranca Data Points]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[India Weekly]]></category>
		<category><![CDATA[Real estate investment]]></category>

		<guid isPermaLink="false">http://blog.aranca.com/?p=1542</guid>
		<description><![CDATA[As per ASSOCHAM Investment Meter study, real estate investment investments in India declined from USD 26.3 billion in Q1 FY2008-09 to USD 5.1 billion in Q3 FY 2008-09- a fall of around 81%. In Q2 FY 2008-09, the investments were down 68% at USD 8.3 billion. The prominent reasons for the same were tough liquidity [...]]]></description>
		<wfw:commentRss>http://blog.aranca.com/datapoints/2009/01/real-estate-investment-in-india-declined-by-more-than-80-in-fy-2008-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organised Retailing to account for 11% of the Commercial Real Estate segment in India by 2010</title>
		<link>http://blog.aranca.com/datapoints/real_estate/2009/01/organised-retailing-to-account-for-11-of-the-commercial-real-estate-segment-in-india-by-2010/</link>
		<comments>http://blog.aranca.com/datapoints/real_estate/2009/01/organised-retailing-to-account-for-11-of-the-commercial-real-estate-segment-in-india-by-2010/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 14:41:03 +0000</pubDate>
		<dc:creator>srinivas.macha</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Commercial Real estate]]></category>
		<category><![CDATA[India Weekly]]></category>
		<category><![CDATA[Organized Retailing]]></category>

		<guid isPermaLink="false">http://blog.aranca.com/?p=1540</guid>
		<description><![CDATA[As per a real estate report by India Infoline, as organised retailing assumes significance, it is expected to account for 11% of the Indian commercial real estate segment in 2010]]></description>
		<wfw:commentRss>http://blog.aranca.com/datapoints/real_estate/2009/01/organised-retailing-to-account-for-11-of-the-commercial-real-estate-segment-in-india-by-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
